The latest news and research from our partners. Subscribe to our mailing list for more.
August 16, 2024 – Dave Aspell of Mt Lucas – An Institutional Perspective on the Simplicity of Trend Following
April 20, 2023 – Before SVB Collapse, Nancy Davis Warned of “Short Fixed-Income Volatility Exposure” on CNBC
April 3, 2023 – Has the US Fed Put Inflation Aside to Focus on the Banking Crisis?
March 27, 2023 – CNBC: Nancy Davis on 25bps Bump and IVOL
KFA Funds is a premier platform for developing and delivering differentiated, high-conviction investment strategies to global investors. Our newsletter is a collaboration between our internal research department and our distinguished partners. Together we strive to offer differentiated perspectives on high-conviction investment strategies and themes.
280 Park Avenue, 32nd Floor
New York, NY 10017
1 Embarcadero Center, Suite 2350
San Francisco, CA 94111
181 Queen Victoria Street
London EC4V 4EG
KMLM is benchmarked to the KFA MLM Index, which consists of a portfolio of twenty-two liquid futures contracts traded on U.S. and foreign exchanges. The Index includes futures contracts on 11 commodities, 6 currencies, and 5 global bond markets. These three baskets are weighted by their relative historical volatility, and within each basket, the constituent markets are equal dollar weighted.
Mount Lucas Management, the sub-advisor of KMLM, is a Newtown, PA based asset manager founded in 1986. Since its founding, Mount Lucas has provided innovative alternative investment strategies to institutional and high-net-worth investors that enhance and diversify traditional investments. Mount Lucas’ investment professionals have extensive experience in the development and use of systematic investment strategies that access alternative risk premia as well as a long history of discretionary macro trading and risk taking.
*Formerly the KFA Mount Lucas Managed Futures Index Strategy ETF
1. Buying and selling shares of the KFA Funds may result in brokerage commissions.
2. Diversification does not ensure a profit or guarantee against a loss.
3. Data from Mount Lucas Management.
Ticker | KMLM |
Primary Exchange | NYSE |
CUSIP | 500767652 |
ISIN | US5007676522 |
Net Assets | $373,326,073 |
Total Annual Fund Operating Expense | 0.90% |
Inception Date | 12/1/2020 |
Distribution Frequency | Quarterly |
Underlying Index | KFA MLM Index |
Daily Net Asset Value (NAV) and Market Price | |
NAV | $29.87 |
NAV Daily Change | -0.47% |
Market Price | $29.88 |
Market Price Daily Change | -0.53% |
30 Day Median Bid/Ask Spread |
0.17% |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth. |
NAV | Market Price | Premium/Discount |
$29.87 | $29.88 | $0.01 |
2023 Full Year | Q1 2024 | Q2 2024 | Q3 2024 | |
Days traded at premium | 166 | 52 | 45 | 34 |
Days traded at NAV | 0 | 0 | 0 | 0 |
Days traded at discount | 84 | 70 | 18 | 18 |
The Premium/Discount History chart demonstrates the difference between the daily market price of shares of the Fund and the Fund’s net asset value (NAV). The vertical axis of the chart shows the premium or discount of the daily market price as a percentage of the NAV. The horizontal axis shows each trading day in the time period, and each data point in the chart represents the Premium/Discount on that day. The data presented in the chart and table above represent past performance and cannot be used to predict future results.
Fund NAV | Closing Price | Underlying Index | |
1 Month | -1.89% | -2.02% | -1.72% |
3 Month | -1.46% | -1.62% | -1.02% |
6 Month | -0.51% | -0.31% | 0.03% |
YTD | 1.29% | 1.04% | 1.93% |
Since Inception | 40.73% | 40.73% | 52.45% |
Fund NAV | Closing Price | Underlying Index | |
1 Year | -6.52% | -6.46% | -5.58% |
3 Year | 7.10% | 7.54% | 9.78% |
Since Inception | 9.54% | 9.54% | 11.90% |
Fund NAV | Closing Price | Underlying Index | |
1 Year | -4.33% | -4.30% | -3.55% |
3 Year | 6.58% | 6.43% | 9.12% |
Since Inception | 10.02% | 10.05% | 12.38% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
2024 Distributions and Calendar |
Ex-Date | Record Date | Payable Date | Amount |
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.000000 |
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.000000 |
09/26/2024 | 09/27/2024 | 09/30/2024 |
Future calendar dates are subject to change. There is no guarantee that dividends will be paid. Past distributions are not indicative of future trends. This material is provided for educational purposes only and does not constitute investment advice.
Distributions are issued to brokers on the payable date, and are subject to broker payment schedules.
2023 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.000000 |
12/18/2023 | 12/19/2023 | 12/20/2023 | 0.000000 |
2022 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
12/28/2022 | 12/29/2022 | 12/30/2022 | 4.037692 |
2021 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
12/29/2021 | 12/30/2021 | 12/31/2021 | 1.838123 |
$KMLM saw mixed results this past quarter. #Commodity and Global #FixedIncome #markets faced challenges, while #Currency markets provided some relief. Noteworthy trends include shifts in #Copper, Gold, and Japanese Yen. For detailed insights, read the latest #market commentary… pic.twitter.com/kqHBjVzKZD
— KraneShares (@KraneShares) July 31, 2024
Managed #Futures #funds had a positive quarter in Q1, and $KMLM was no exception. However, its returns were driven by its #commodity exposure rather than equities. Read the latest #market commentary from Mt. Lucas Management to learn more about KMLM’s #sector exposure and… pic.twitter.com/LIey3cdXPg
— KraneShares (@KraneShares) April 18, 2024
The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
Name | Identifier | Position | % NAV |
WHEAT FUTURE(CBT) DEC24 | W Z4 | Short | 7.26% |
CORN FUTURE DEC24 | C Z4 | Short | 6.93% |
GOLD 100 OZ FUTR DEC24 | GCZ4 | Long | 6.92% |
LIVE CATTLE FUTR DEC24 | LCZ4 | Short | 6.77% |
SOYBEAN FUTURE NOV24 | S X4 | Short | 6.77% |
NATURAL GAS FUTR DEC24 | NGZ24 | Short | 6.70% |
SUGAR #11 (WORLD) MAR25 | SBH5 | Short | 6.61% |
GASOLINE RBOB FUT DEC24 | XBZ4 | Short | 6.27% |
NY HARB ULSD FUT DEC24 | HOZ4 | Short | 6.19% |
WTI CRUDE FUTURE DEC24 | CLZ4 | Short | 4.49% |
COPPER FUTURE DEC24 | HGZ4 | Long | 3.55% |
Name | Identifier | Position | % NAV |
EURO FX CURR FUT DEC24 | ECZ4 | Long | 16.05% |
BP CURRENCY FUT DEC24 | BPZ4 | Long | 16.02% |
AUDUSD CRNCY FUT DEC24 | ADZ4 | Long | 15.88% |
CHF CURRENCY FUT DEC24 | SFZ4 | Long | 14.52% |
JPN YEN CURR FUT DEC24 | JYZ4 | Long | 10.27% |
C$ CURRENCY FUT DEC24 | CDZ4 | Short | 0.75% |
Name | Identifier | Position | % NAV |
JPN 10Y BOND(OSE) DEC24 | JBZ4 | Long | 26.13% |
LONG GILT FUTURE DEC24 | G Z4 | Long | 25.76% |
US 10YR ULTRA FUT DEC24 | UXYZ4 | Long | 25.68% |
CAN 10YR BOND FUT DEC24 | CNZ4 | Long | 25.49% |
EURO-BUND FUTURE DEC24 | RXZ4 | Long | 25.47% |
Name | Identifier | Position | Current Exposure($) | % NAV |
Cash | – | 132,760,060 | 132,760,060 | 35.56% |
B 09/26/24 | – | 55,000,000 | 54,923,952 | 14.71% |
B 10/03/24 | – | 55,000,000 | 54,870,801 | 14.70% |
B 10/15/24 | – | 55,000,000 | 54,780,437 | 14.67% |
B 10/29/24 | – | 55,000,000 | 54,675,190 | 14.65% |
B 11/05/24 | – | 45,000,000 | 44,692,371 | 11.97% |
BRITISH STERLING POUND | – | -1,560,486 | -2,048,071 | -0.55% |
CANADIAN DOLLAR | – | -3,638,558 | -2,677,280 | -0.72% |
EURO | – | -5,532,911 | -6,129,358 | -1.64% |
JAPANESE YEN | – | -933,528,034 | -6,623,820 | -1.77% |
379,224,282 | 102% |
Holdings, futures, and collateral are subject to change.
Rank | Name | % of Net Assets | Ticker | Identifier | Type | Shares Held | Market Value($) | Notional Value($) |
1 | Cash | 35.01% | – | – | Cash | 132,760,060 | 132,760,060 | 0 |
2 | B 09/26/24 | 14.48% | – | US912797KM88 | Treasury Bill | 55,000,000 | 54,923,952 | 0 |
3 | B 10/03/24 | 14.47% | – | US912797GW17 | Treasury Bill | 55,000,000 | 54,870,801 | 0 |
4 | B 10/15/24 | 14.45% | – | US912797LT23 | Treasury Bill | 55,000,000 | 54,780,437 | 0 |
5 | B 10/29/24 | 14.42% | – | US912797LV78 | Treasury Bill | 55,000,000 | 54,675,190 | 0 |
6 | B 11/05/24 | 11.79% | – | US912797MA23 | Treasury Bill | 45,000,000 | 44,692,371 | 0 |
7 | GASOLINE RBOB FUT DEC24 | 0.00% | XBZ4 | – | Future | -296 | 0 | -23,424,374 |
8 | WTI CRUDE FUTURE DEC24 | 0.00% | CLZ4 | – | Future | -250 | 0 | -16,772,500 |
9 | GOLD 100 OZ FUTR DEC24 | 0.00% | GCZ4 | – | Future | 99 | 0 | 25,845,930 |
10 | JPN 10Y BOND(OSE) DEC24 | 0.00% | JBZ4 | – | Future | 95 | 0 | 97,544,613 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KFAFunds.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
This website uses cookies to help us enhance your browsing experience. By using this website you consent to our use of these cookies. You can customize your preferences by clicking “Cookie Preferences” below. To find out more about how we use cookies and how to manage them, please see our Terms & Conditions and Privacy Policy.