KMLM is benchmarked to the KFA MLM Index, which consists of a portfolio of twenty-two liquid futures contracts traded on U.S. and foreign exchanges. The Index includes futures contracts on 11 commodities, 6 currencies, and 5 global bond markets. These three baskets are weighted by their relative historical volatility, and within each basket, the constituent markets are equal dollar weighted.
Mount Lucas Management, the sub-advisor of KMLM, is a Newtown, PA based asset manager founded in 1986. Since its founding, Mount Lucas has provided innovative alternative investment strategies to institutional and high-net-worth investors that enhance and diversify traditional investments. Mount Lucas’ investment professionals have extensive experience in the development and use of systematic investment strategies that access alternative risk premia as well as a long history of discretionary macro trading and risk taking.
*Formerly the KFA Mount Lucas Managed Futures Index Strategy ETF
1. Buying and selling shares of the KFA Funds may result in brokerage commissions.
2. Diversification does not ensure a profit or guarantee against a loss.
3. Data from Mount Lucas Management.
The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
Name | Identifier | Position | % NAV |
NY HARB ULSD FUT DEC24 | HOZ4 | Short | 7.63% |
WHEAT FUTURE(CBT) DEC24 | W Z4 | Short | 7.29% |
CORN FUTURE DEC24 | C Z4 | Short | 7.08% |
GOLD 100 OZ FUTR DEC24 | GCZ4 | Long | 7.06% |
GASOLINE RBOB FUT DEC24 | XBZ4 | Short | 6.96% |
SOYBEAN FUTURE NOV24 | S X4 | Short | 6.88% |
NATURAL GAS FUTR DEC24 | NGZ24 | Short | 6.84% |
COPPER FUTURE DEC24 | HGZ4 | Long | 6.34% |
WTI CRUDE FUTURE DEC24 | CLZ4 | Short | 5.49% |
LIVE CATTLE FUTR DEC24 | LCZ4 | Long | 1.74% |
SUGAR #11 (WORLD) MAR25 | SBH5 | Long | 1.70% |
Name | Identifier | Position | % NAV |
CHF CURRENCY FUT DEC24 | SFZ4 | Long | 16.80% |
EURO FX CURR FUT DEC24 | ECZ4 | Long | 16.79% |
BP CURRENCY FUT DEC24 | BPZ4 | Long | 16.68% |
AUDUSD CRNCY FUT DEC24 | ADZ4 | Long | 16.61% |
JPN YEN CURR FUT DEC24 | JYZ4 | Long | 10.21% |
C$ CURRENCY FUT DEC24 | CDZ4 | Short | 0.81% |
Name | Identifier | Position | % NAV |
US 10YR ULTRA FUT DEC24 | UXYZ4 | Long | 26.26% |
EURO-BUND FUTURE DEC24 | RXZ4 | Long | 26.06% |
CAN 10YR BOND FUT DEC24 | CNZ4 | Long | 25.88% |
JPN 10Y BOND(OSE) DEC24 | JBZ4 | Long | 25.78% |
LONG GILT FUTURE DEC24 | G Z4 | Long | 20.77% |
Name | Identifier | Position | Current Exposure($) | % NAV |
Cash | – | 110,820,041 | 110,820,041 | 31.24% |
B 10/15/24 | – | 55,000,000 | 54,956,871 | 15.49% |
B 10/29/24 | – | 55,000,000 | 54,855,319 | 15.46% |
B 11/05/24 | – | 55,000,000 | 54,804,475 | 15.45% |
B 11/29/24 | – | 55,000,000 | 54,636,908 | 15.40% |
B 11/12/24 | – | 50,000,000 | 49,776,993 | 14.03% |
CANADIAN DOLLAR | – | -7,152,718 | -5,241,046 | -1.48% |
BRITISH STERLING POUND | – | -4,873,113 | -6,383,516 | -1.80% |
JAPANESE YEN | – | -976,020,710 | -6,582,060 | -1.86% |
EURO | – | -6,314,032 | -6,931,565 | -1.95% |
354,712,420 | 100% |
Holdings, futures, and collateral are subject to change.
Rank | Name | % of Net Assets | Ticker | Identifier | Type | Shares Held | Market Value($) | Notional Value($) |
1 | Cash | 31.24% | – | – | Cash | 110,820,041 | 110,820,041 | 0 |
2 | B 10/15/24 | 15.49% | – | US912797LT23 | Treasury Bill | 55,000,000 | 54,956,871 | 0 |
3 | B 10/29/24 | 15.46% | – | US912797LV78 | Treasury Bill | 55,000,000 | 54,855,319 | 0 |
4 | B 11/05/24 | 15.45% | – | US912797MA23 | Treasury Bill | 55,000,000 | 54,804,475 | 0 |
5 | B 11/29/24 | 15.40% | – | US912797HP56 | Treasury Bill | 55,000,000 | 54,636,908 | 0 |
6 | B 11/12/24 | 14.03% | – | US912797MB06 | Treasury Bill | 50,000,000 | 49,776,993 | 0 |
7 | GASOLINE RBOB FUT DEC24 | 0.00% | XBZ4 | – | Future | -287 | 0 | -24,670,922 |
8 | WTI CRUDE FUTURE DEC24 | 0.00% | CLZ4 | – | Future | -267 | 0 | -19,485,660 |
9 | GOLD 100 OZ FUTR DEC24 | 0.00% | GCZ4 | – | Future | 95 | 0 | 25,036,300 |
10 | JPN 10Y BOND(OSE) DEC24 | 0.00% | JBZ4 | – | Future | 94 | 0 | 91,448,494 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KFAFunds.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.