Overview

Performance

Distributions

Growth of $10,000

Holdings

Fund Documents

Overview

Investment Strategy:

IVOL is a first-of-its-kind ETF which is designed to hedge the risk of an increase in fixed income volatility and/or an increase in inflation expectations. It also seeks to profit from a steepening of the yield curve, whether that occurs via rising long-term interest rates or falling short term interest rates, which are historically associated with large equity market declines.

What makes IVOL unique is that it is long interest rate volatility via its access to the OTC fixed income options market. No other active or passive ETF has provided its investors access to this market before. This access is the key to IVOL’s many applications and allows it to potentially benefit from normalization of the yield curve while seeking to provide inflation-protection.

IVOL also provides inflation-protected income.

About the IVOL ETF:

  • Expertise in options and volatility markets: IVOL is managed by Quadratic Capital Management, an innovative alternative asset management firm founded in 2013 by Nancy Davis. The firm’s expertise in the options and volatility markets allow us to construct portfolios that seek to mitigate the downside risk of the strategy while maintaining upside potential.
  • Attractive risk/reward profile: IVOL seeks to protect purchasing power, mitigate inflation risk, profit from an increase in volatility and a steepening of the yield curve, and provide inflation-protected income. At the same time, the fund looks to provide investors with access to the OTC interest rate options market – a market largely not previously available to individual investors – to provide structured solutions that offer an attractive risk/reward profile.
  • Allows for innovative strategies: We believe the OTC Swap/Options market offers an attractive combination of inefficiency and liquidity which allows for the creation of innovative strategies previously only largely available to sophisticated institutional investors. The use of options can provide the opportunity for products to be constructed with known downside risk and strong upside return potential

IVOL Yield Metrics

Data as of 12/19/2024
30-day SEC Yield 3.09%

30-day SEC Yield (Subsidized/Unsubsidized) is a standard yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that allows for fairer comparisons of bond funds. It is based on the most recent 30-day period covered by the fund's filings with the SEC. It includes any TIPS principal adjustment from inflation as income. An exceptionally high 30-day SEC yield may be attributable to a rise in the inflation rate, which may not be repeated. Unsubsidized yield does not adjust for any fee waivers and/or expense reimbursements in effect.

Premium Discount Chart

Daily Performance

Data as of 12/19/2024
Daily Net Asset Value (NAV) and Market Price
NAV $17.53
NAV Daily Change 0.69%
Market Price $17.50
Market Price Daily Change 0.34%
30 Day Median Bid/Ask Spread
0.06%
Curve Spread DV01
Data as of 12/20/2024
$0.0362

Performance History

Cumulative %
Data as of: 11/30/2024
Fund NAV Closing Price Bloomberg US Treasury Inflation-Linked Bond Index
1 Month -2.11% -1.89% 0.48%
3 Month -6.48% -6.41% 0.16%
6 Month -1.38% -1.00% 3.56%
YTD -10.69% -10.44% 3.47%
Since Inception -12.84% -12.55% 16.47%
Avg Annualized %
Data as of month end: 11/30/2024
Fund NAV Closing Price Bloomberg US Treasury Inflation-Linked Bond Index
1 Year -10.25% -10.04% 6.26%
3 Year -9.80% -9.63% -1.67%
5 Year -3.08% -3.12% 2.27%
Since Inception -2.44% -2.39% 2.78%
Avg Annualized %
Data as of quarter end: 09/30/2024
Fund NAV Closing Price Bloomberg US Treasury Inflation-Linked Bond Index
1 Year -3.08% -2.94% 9.79%
3 Year -8.25% -8.31% -0.57%
5 Year -1.76% -1.87% 2.62%
Since Inception -1.25% -1.26% 3.12%

Broad-Based Securities Market Index (BBSMI) is a broad-based index that represents the overall applicable domestic, international equity, or debt market, as appropriate.

Bloomberg US Treasury Inflation-Linked Bond Index (Total Return USD Unhedged): Measures the performance of the US Treasury Inflation Protected Securities (TIPS) market. The US TIPS Index is a subset and the largest component of the Global Inflation-Linked Bond Index. (Note: Federal Reserve holdings of US TIPS are not index eligible and are excluded from the face amount outstanding of each bond in the index). The Index was launched April 1998, with history back to March 1, 1997.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.

Distribution History

2024 Distributions
Ex-Date Record Date Payable Date Amount
01/29/2024 01/30/2024 01/31/2024 0.061293
02/27/2024 02/28/2024 02/29/2024 0.058391
03/26/2024 03/27/2024 03/28/2024 0.057607
04/26/2024 04/29/2024 04/30/2024 0.055745
05/30/2024 05/30/2024 05/31/2024 0.055008
06/27/2024 06/27/2024 06/28/2024 0.055384
07/30/2024 07/30/2024 07/31/2024 0.056873
08/29/2024 08/29/2024 08/30/2024 0.058347
09/27/2024 09/27/2024 09/30/2024 0.058045
10/30/2024 10/30/2024 10/31/2024 0.055825
11/27/2024 11/27/2024 11/29/2024 0.053625

Future calendar dates are subject to change. There is no guarantee that dividends will be paid. Past distributions are not indicative of future trends. This material is provided for educational purposes only and does not constitute investment advice.

Distributions are issued to brokers on the payable date, and are subject to broker payment schedules.

2023 Distributions
Ex-Date Record Date Payable Date Amount
01/27/2023 01/30/2023 01/31/2023 0.067006
02/24/2023 02/27/2023 02/28/2023 0.063678
03/29/2023 03/30/2023 03/31/2023 0.068946
04/26/2023 04/27/2023 04/28/2023 0.071330
05/26/2023 05/30/2023 05/31/2023 0.067176
06/28/2023 06/29/2023 06/30/2023 0.062450
07/27/2023 07/28/2023 07/31/2023 0.062034
08/29/2023 08/30/2023 08/31/2023 0.061252
09/27/2023 09/28/2023 09/29/2023 0.061250
10/27/2023 10/30/2023 10/31/2023 0.062989
11/28/2023 11/29/2023 11/30/2023 0.061068
12/27/2023 12/28/2023 12/29/2023 0.061932
2022 Distributions
Ex-Date Record Date Payable Date Amount
01/27/2022 01/28/2022 01/31/2022 0.078293
02/24/2022 02/25/2022 02/28/2022 0.078043
03/29/2022 03/30/2022 03/31/2022 0.077769
04/27/2022 04/28/2022 04/29/2022 0.077355
05/26/2022 05/27/2022 05/31/2022 0.077099
06/28/2022 06/29/2022 06/30/2022 0.076566
07/27/2022 07/28/2022 07/29/2022 0.076400
08/29/2022 08/26/2022 08/31/2022 0.072270
09/28/2022 09/29/2022 09/30/2022 0.067379
10/27/2022 10/28/2022 10/31/2022 0.067992
11/28/2022 11/29/2022 11/30/2022 0.067840
12/28/2022 12/29/2022 12/30/2022 0.068175
2021 Distributions
Ex-Date Record Date Payable Date Amount
01/27/2021 01/28/2021 01/29/2021 0.085016
02/24/2021 02/25/2021 02/26/2021 0.086360
03/29/2021 03/30/2021 03/31/2021 0.086199
04/28/2021 04/29/2021 04/30/2021 0.085347
05/26/2021 05/27/2021 05/28/2021 0.086243
06/28/2021 06/29/2021 06/30/2021 0.083414
07/28/2021 07/29/2021 07/30/2021 0.084660
08/27/2021 08/30/2021 08/31/2021 0.083645
09/28/2021 09/29/2021 09/30/2021 0.083150
10/27/2021 10/28/2021 10/29/2021 0.083365
11/26/2021 11/29/2021 11/30/2021 0.081592
12/29/2021 12/30/2021 12/31/2021 0.126905
2020 Distributions
Ex-Date Record Date Payable Date Amount
01/29/2020 01/30/2020 01/31/2020 0.075724
02/26/2020 02/27/2020 02/28/2020 0.076128
03/27/2020 03/30/2020 03/31/2020 0.078542
04/28/2020 04/29/2020 04/30/2020 0.079430
05/27/2020 05/28/2020 05/29/2020 0.079475
06/26/2020 06/29/2020 06/30/2020 0.081006
07/29/2020 07/30/2020 07/31/2020 0.080821
08/27/2020 08/28/2020 08/31/2020 0.082363
09/28/2020 09/29/2020 09/30/2020 0.081847
10/28/2020 10/29/2020 10/30/2020 0.082285
11/25/2020 11/27/2020 11/30/2020 0.081926
12/29/2020 12/30/2020 12/31/2020 0.084020

View More

2019 Distributions
Ex-Date Record Date Payable Date Amount
07/29/2019 07/30/2019 07/31/2019 0.077430
08/28/2019 08/29/2019 08/30/2019 0.077521
09/26/2019 09/27/2019 09/30/2019 0.076560
10/29/2019 10/30/2019 10/31/2019 0.075992
11/26/2019 11/27/2019 11/29/2019 0.075710
12/27/2019 12/30/2019 12/31/2019 0.128170

Growth of $10,000

Data as of 12/19/2024

The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.

Top 10 Holdings

Data as of 12/20/2024 Full Holdings .CSV
Rank Name % of Net Assets Ticker Identifier Type Shares Held Market Value($)
1 SCHWAB U.S. TIPS ETF 81.47% SCHP US8085248701 Mutual Fund 14,675,420 378,479,082
2 Cash 7.37% Cash 34,246,699 34,246,699
3 USD CMS 2-10 04/08/2026 5 2.99% Option 500,000 13,910,549
4 USD CMS 2-10 04/14/27 20 1.92% Option 300,000 8,922,000
5 USD CMS 2-10 07/15/26 10 1.80% Option 300,000 8,376,568
6 USD CMS 2-10 01/28/2026 3 1.42% Option 250,000 6,594,278
7 USD CMS 2-10 09/17/25 08 1.34% Option 350,000 6,224,864
8 USD CMS 2-10 12/09/26 28 1.04% Option 200,000 4,830,502
9 USD CMS 2-10 06/25/25 13 0.48% Option 200,000 2,222,533
10 USD CMS 2-10 03/13/25 27 0.16% Option 400,000 762,046

Holdings are subject to change.