The latest news and research from our partners. Subscribe to our mailing list for more.
August 16, 2024 – Dave Aspell of Mt Lucas – An Institutional Perspective on the Simplicity of Trend Following
April 20, 2023 – Before SVB Collapse, Nancy Davis Warned of “Short Fixed-Income Volatility Exposure” on CNBC
April 3, 2023 – Has the US Fed Put Inflation Aside to Focus on the Banking Crisis?
March 27, 2023 – CNBC: Nancy Davis on 25bps Bump and IVOL
KFA Funds is a premier platform for developing and delivering differentiated, high-conviction investment strategies to global investors. Our newsletter is a collaboration between our internal research department and our distinguished partners. Together we strive to offer differentiated perspectives on high-conviction investment strategies and themes.
280 Park Avenue, 32nd Floor
New York, NY 10017
1 Embarcadero Center, Suite 2350
San Francisco, CA 94111
181 Queen Victoria Street
London EC4V 4EG
The BNDD ETF is a fixed income ETF that seeks to benefit from lower growth, deflation, lower or negative long-term interest rates, and/or a reduction in the spread between shorter and longer term interest rates by investing in US Treasuries and options.
30-day SEC Yield | 2.28% |
Unsubsidized 30-day SEC Yield | 2.26% |
30-day SEC Yield (Subsidized/Unsubsidized) is a standard yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that allows for fairer comparisons of bond funds. It is based on the most recent 30-day period covered by the fund's filings with the SEC. Unsubsidized yield does not adjust for any fee waivers and/or expense reimbursements in effect.
Ticker | BNDD |
Primary Exchange | NYSE |
CUSIP | 500767587 |
ISIN | US5007675870 |
Net Assets | $22,195,375 |
Total Annual Fund Operating Expense (Gross) | 1.03% |
Total Annual Fund Operating Expense (Net) | 1.01%* |
Inception Date | 9/20/2021 |
Distribution Frequency | Monthly |
BBSMI
Broad-Based Securities Market Index – a broad-based index that represents the overall applicable domestic, international equity, or debt market, as appropriate.
|
Bloomberg Long U.S. Treasury Index |
Underlying Index | N/A Active |
Daily Net Asset Value (NAV) and Market Price | |
NAV | $14.32 |
NAV Daily Change | -0.28% |
Market Price | $14.27 |
Market Price Daily Change | -0.63% |
30 Day Median Bid/Ask Spread |
0.14% |
Curve Spread DV01 Data as of 10/08/2024 |
$-0.0146 |
Curve Spread DV01 is the sensitivity of the fund’s OTC options to a 0.01% change in the steepness of the US interest rate curve. | |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth. |
NAV | Market Price | Premium/Discount |
$14.32 | $14.27 | $-0.05 |
2023 Full Year | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
Days traded at premium | 120 | 63 | 28 | 29 | 2 |
Days traded at NAV | 0 | 0 | 0 | 0 | 0 |
Days traded at discount | 130 | 120 | 98 | 35 | 4 |
The Premium/Discount History chart demonstrates the difference between the daily market price of shares of the Fund and the Fund’s net asset value (NAV). The vertical axis of the chart shows the premium or discount of the daily market price as a percentage of the NAV. The horizontal axis shows each trading day in the time period, and each data point in the chart represents the Premium/Discount on that day. The data presented in the chart and table above represent past performance and cannot be used to predict future results.
Fund NAV | Closing Price | BBSMI | |
1 Month | -0.11% | -0.11% | 2.02% |
3 Month | -0.68% | -0.81% | 7.82% |
6 Month | -2.05% | -1.92% | 5.86% |
YTD | -0.83% | -1.23% | 2.42% |
Since Inception | -10.57% | -10.61% | -26.24% |
Fund NAV | Closing Price | BBSMI | |
1 Year | 5.57% | 5.80% | 15.43% |
3 Year | -2.25% | -2.27% | -8.36% |
Since Inception | -3.62% | -3.63% | -9.56% |
*Fee waivers are contractual and in effect until August 1, 2025
Broad-Based Securities Market Index (BBSMI) is a broad-based index that represents the overall applicable domestic, international equity, or debt market, as appropriate.
Bloomberg Long U.S. Treasury Index (Total Return USD Unhedged): The Bloomberg Long U.S. Treasury Index measures US dollar-denominated, fixed-rate, nominal debt issued by the US Treasury with 10 years or more to maturity. The index was launched on January 1, 1973.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
2024 Distributions and Calendar |
Ex-Date | Record Date | Payable Date | Amount |
01/29/2024 | 01/30/2024 | 01/31/2024 | 0.042868 |
02/27/2024 | 02/28/2024 | 02/29/2024 | 0.045049 |
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.044265 |
04/26/2024 | 04/29/2024 | 04/30/2024 | 0.043752 |
05/30/2024 | 05/30/2024 | 05/31/2024 | 0.043811 |
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.044907 |
07/30/2024 | 07/30/2024 | 07/31/2024 | 0.043354 |
08/29/2024 | 08/29/2024 | 08/30/2024 | 0.044049 |
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.043424 |
10/29/2024 | 10/30/2024 | 10/31/2024 | |
11/26/2024 | 11/27/2024 | 11/29/2024 |
Future calendar dates are subject to change. There is no guarantee that dividends will be paid. Past distributions are not indicative of future trends. This material is provided for educational purposes only and does not constitute investment advice.
Distributions are issued to brokers on the payable date, and are subject to broker payment schedules.
2023 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/27/2023 | 01/30/2023 | 01/31/2023 | 0.046249 |
02/24/2023 | 02/27/2023 | 02/28/2023 | 0.046632 |
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.047287 |
04/26/2023 | 04/27/2023 | 04/28/2023 | 0.047677 |
05/26/2023 | 05/30/2023 | 05/31/2023 | 0.046143 |
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.048232 |
07/27/2023 | 07/28/2023 | 07/31/2023 | 0.047829 |
08/29/2023 | 08/30/2023 | 08/31/2023 | 0.045904 |
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.043136 |
10/27/2023 | 10/30/2023 | 10/31/2023 | 0.041301 |
11/28/2023 | 11/29/2023 | 11/30/2023 | 0.043084 |
12/27/2023 | 12/28/2023 | 12/29/2023 | 0.141775 |
2022 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/27/2022 | 01/28/2022 | 01/31/2022 | 0.075353 |
02/24/2022 | 02/25/2022 | 02/28/2022 | 0.076407 |
03/29/2022 | 03/30/2022 | 03/31/2022 | 0.076124 |
04/27/2022 | 04/28/2022 | 04/29/2022 | 0.072522 |
05/26/2022 | 05/27/2022 | 05/31/2022 | 0.069967 |
06/28/2022 | 06/29/2022 | 06/30/2022 | 0.067239 |
07/27/2022 | 07/28/2022 | 07/29/2022 | 0.069020 |
08/29/2022 | 08/26/2022 | 08/31/2022 | 0.067713 |
09/28/2022 | 09/29/2022 | 09/30/2022 | 0.065144 |
10/27/2022 | 10/28/2022 | 10/31/2022 | 0.060815 |
11/28/2022 | 11/29/2022 | 11/30/2022 | 0.063581 |
12/28/2022 | 12/29/2022 | 12/30/2022 | 5.734910 |
2021 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
10/27/2021 | 10/28/2021 | 10/29/2021 | 0.075290 |
11/26/2021 | 11/29/2021 | 11/30/2021 | 0.078480 |
12/29/2021 | 12/30/2021 | 12/31/2021 | 0.118547 |
The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
Rank | Name | % of Net Assets | Ticker | Identifier | Type | Shares Held | Market Value($) |
1 | VANGUARD LT TREA | 80.40% | VGLT | US92206C8477 | Mutual Fund | 298,916 | 17,845,285 |
2 | Cash | 12.60% | – | – | Cash | 2,796,312 | 2,796,312 |
3 | USD CMS 2-30 09/24/25 33 | 4.81% | – | – | Option | 25,000 | 1,067,157 |
4 | USDCMS 2-30 08/12/26 25 | 1.49% | – | – | Option | 8,000 | 330,192 |
5 | USDCMS 2-30 03/12/25 -30 | 0.70% | – | – | Option | 15,000 | 156,429 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KFAFunds.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
This website uses cookies to help us enhance your browsing experience. By using this website you consent to our use of these cookies. You can customize your preferences by clicking “Cookie Preferences” below. To find out more about how we use cookies and how to manage them, please see our Terms & Conditions and Privacy Policy.